<SchemeSummaryDocument
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>Angel One Nifty Total Market Momentum Quality 50 Index fund</Fund_Name>
		<Option_Names_Regular__Direct>"Regular Plan &amp; Direct Plan . Each of the Plans offer Growth option.</Option_Names_Regular__Direct>
		<Fund_Type>An open-ended scheme replicating/tracking Nifty Total Market Momentum Quality 50 Index</Fund_Type>
		<Riskometer_At_the_time_of_Launch>Very High Risk. Investors understand that their principal will be at Very High Risk.</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>Very High Risk. Investors understand that their principal will be at Very High Risk.</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>Other schemes - Index Fund</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_date>Not Applicable</Potential_Risk_Class_as_on_date>
		<Description_Objective_of_the_scheme>The investment objective of the Scheme is to replicate Nifty Total Market Momentum Quality 50 Index with an aim to provide returns before expenses that track the total return of Nifty Total Market Momentum Quality 50 Index, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation> "Equities and equity related securities constituting Nifty Total Market Momentum Quality 50 Index (including stock and index derivatives) - 95 - 100% Cash &amp; Cash Equivalents and Money Market instruments, Reverse Repo and / or Tri-Party Repo on Government Securities and / or Treasury bills and/or units of money market / liquid schemes - 0-5%"</Stated_Asset_Allocation>
		<Face_Value>Rs. 10/- per unit</Face_Value>
		<NFO_Open_Date>03-Nov-25</NFO_Open_Date>
		<NFO_Close_date>17-Nov-25</NFO_Close_date>
		<Allotment_Date>21-Nov-25</Allotment_Date>
		<Reopen_Date>27-Nov-25</Reopen_Date>
		<Maturity_Date_For_closedend_funds>Not Applicable</Maturity_Date_For_closedend_funds>
		<Benchmark_Tier_1>Nifty Total Market Momentum Quality 50 TRI</Benchmark_Tier_1>
		<Benchmark_Tier_2>Not Applicable</Benchmark_Tier_2>
		<Fund_Manager_Name>FM1 - Mr. Mehul Dama; FM2 - Mr. Kewal Shah</Fund_Manager_Name>
		<Fund_Manager_Type_PrimaryComanageDescription>FM1 - Primary; FM2 - Comanage</Fund_Manager_Type_PrimaryComanageDescription>
		<Fund_Manager_From_Date>Mr. Mehul Dama (Since Inception); Mr. Kewal Shah (Since inception)</Fund_Manager_From_Date>
		<Annual_Expense_Stated_maximum>1 % p.a.</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>Nil</Exit_Load_if_applicable>
		<Custodian>HDFC Bank Limited</Custodian>
		<Auditor>Deloitte Haskins &amp; Sells LLP</Auditor>
		<Registrar>Computer Age Management Services Ltd.</Registrar>
		<RTA_Code_To_be_phased_out>AOMDG,AOMRG</RTA_Code_To_be_phased_out>
		<Listing_Details>Not Applicable</Listing_Details>
		<ISINs>INF1J2R01122,INF1J2R01130</ISINs>
		<AMFI_Codes_To_be_phased_out>153956 153955</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes> AOMF/O/O/EIN/25/09/0008 </SEBI_Codes>
		<Minimum_Application_Amount>Rs. 1,000/- </Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs>Re. 1/-</Minimum_Application_Amount_in_multiples_of_Rs>
		<Minimum_Additional_Amount>Rs. 1,000/-</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs>Re. 1/-</Minimum_Additional_Amount_in_multiples_of_Rs>
		<Minimum_Redemption_Amount_in_Rs>Any</Minimum_Redemption_Amount_in_Rs>
		<Minimum_Redemption_Amount_in_Units>Not Applicable</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>Not Applicable</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>Not Applicable</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>Not Applicable</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>Minimum switch-in amount will be as per the minimum application amount in the Scheme.</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>Not Applicable</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>Re. 1/-</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>Not Applicable</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>Not Applicable</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>Not Applicable</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Sidepocketing_if_applicable>Not Applicable.</Sidepocketing_if_applicable>
		<SIP_SWP__STP_Details_Frequency>"SIP - Daily, Weekly, Fortnightly, Monthly, Quarterly, Default Frequency - Monthly ; STP - Daily, Weekly, Monthly, Quarterly ; Default frequency - Monthly SWP - Monthly, Quarterly, Half Yearly, Yearly : Default frequency - Monthly"</SIP_SWP__STP_Details_Frequency>
		<SIP_SWP__STP_Details_Minimum_amount>"SIP : Daily - Rs. 250/-, Weekly - Rs. 500/-, Fortnightly - Rs. 500/-, Monthly - Rs. 1000/-, Quarterly - Rs. 3000/- STP : Daily - Rs. 250/-, Weekly - Rs. 500/-, Fortnightly - Rs. 500/-, Monthly - Rs. 1000/-, Quarterly - Rs. 3000/- SWP : Monthly - Rs. 1000/-, Quarterly - Rs. 3000/-, Half Yearly - Rs. 6000/-, Yearly - Rs. 6000/-"</SIP_SWP__STP_Details_Minimum_amount>
		<SIP_SWP__STP_Details_In_multiple_of>SIP - Re 1- ; STP - Re 1 ; SWP - Re 1</SIP_SWP__STP_Details_In_multiple_of>
		<SIP_SWP__STP_Details_Minimum_Instalments>"SIP : Daily - 30, Weekly - 12, Fortnightly - 12, Monthly - 12, Quarterly - 4 STP : Daily - 30, Weekly - 12, Fortnightly - 12, Monthly - 12, Quarterly - 4 SWP : Monthly - 2, Quarterly - 2, Half Yearly - 2, Yearly - 2"</SIP_SWP__STP_Details_Minimum_Instalments>
		<SIP_SWP__STP_Details_Dates>"SIP - Daily - All Business Days, Weekly - Any day (Monday to Friday) (If no day is selected, Monday will be the default day), Fortnightly - 1st and 16th day of each month, as applicable (1st and 16th of the month will be the default date), Monthly - Any date (10th will be the default date), Quarterly - Any date (10th will be the default date) ; STP -Daily - All Business Days, Weekly - Any day (Monday to Friday) (If no day is selected, Monday will be the default day), Fortnightly - 1st and 16th day of each month, as applicable (1st and 16th of the month will be the default date), Monthly - Any date (10th will be the default date), Quarterly - Any date (10th will be the default date) ; SWP - Monthly - Any date (10th will be the default date), Quarterly - Any date (10th will be the default date), Half Yearly - Any date (10th will be the default date), Yearly - Any date (10th will be the default date)."</SIP_SWP__STP_Details_Dates>
		<SIP_SWP__STP_Details_Maximum_Amount_if_any>Not Applicable</SIP_SWP__STP_Details_Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>