<SchemeSummaryDocument
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>Angel One Gold ETF</Fund_Name>
		<Option_Names_Regular__Direct>"Not Applicable"</Option_Names_Regular__Direct>
		<Fund_Type>An open-ended scheme replicating/tracking domestic price of Gold</Fund_Type>
		<Riskometer_At_the_time_of_Launch>High Risk. Investors understand that their principal will be at High Risk.</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>High Risk. Investors understand that their principal will be at High Risk.</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>Other schemes - Exchange Traded Fund</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_date>Not Applicable</Potential_Risk_Class_as_on_date>
		<Description_Objective_of_the_scheme>The investment objective of the Scheme is to generate returns corresponding to the domestic price of gold before expenses, subject to tracking errors by investing in physical gold and gold related instruments. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation>"Physical gold and gold related instruments as may be specified by SEBI - 95 - 100%
Cash &amp; Cash Equivalents and Money Market instruments, Reverse Repo and / or Tri-Party Repo on Government Securities and / or Treasury bills and/or units of money market / liquid schemes - 0-5%"</Stated_Asset_Allocation>
		<Face_Value>Rs. 10/- per unit</Face_Value>
		<NFO_Open_Date>20-Aug-25</NFO_Open_Date>
		<NFO_Close_date>02-Sep-25</NFO_Close_date>
		<Allotment_Date>05-Sep-25</Allotment_Date>
		<Reopen_Date>10-Sep-25</Reopen_Date>
		<Maturity_Date_For_closedend_funds>Not Applicable</Maturity_Date_For_closedend_funds>
		<Benchmark_Tier_1>Domestic price of gold </Benchmark_Tier_1>
		<Benchmark_Tier_2>Not Applicable</Benchmark_Tier_2>
		<Fund_Manager_Name>FM1 - Mr. Mehul Dama; FM2 - Mr. Kewal Shah</Fund_Manager_Name>
		<Fund_Manager_Type_PrimaryComanageDescription>FM1 - Primary; FM2 - Comanage</Fund_Manager_Type_PrimaryComanageDescription>
		<Fund_Manager_From_Date>Mr. Mehul Dama (Since Inception); Mr. Kewal Shah (Since inception)</Fund_Manager_From_Date>
		<Annual_Expense_Stated_maximum>1 % p.a.</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>Nil</Exit_Load_if_applicable>
		<Custodian>SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED</Custodian>
		<Auditor>Deloitte Haskins &amp; Sells LLP</Auditor>
		<Registrar>Computer Age Management Services Ltd.</Registrar>
		<RTA_Code_To_be_phased_out>NFI</RTA_Code_To_be_phased_out>
		<Listing_Details>National Stock Exchange of India Ltd.</Listing_Details>
		<ISINs>INF1J2R01114</ISINs>
		<AMFI_Codes_To_be_phased_out>153826</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes>AOMF/O/O/GET/25/07/0006</SEBI_Codes>
		<Minimum_Application_Amount>"The facility of creating units in Creation Unit Size is available to the Authorised Participants/ Market Makers (whose names will be available on our website www.angelonemf.com) and Large Investors. However, in case of Large Investors, the execution value shall be greater than Rs. 25 crores or such other amount as may be specified by SEBI from time to time (except for schemes managed by Employee Provident Fund Organisation (EPFO), India and Recognized Provident Funds, Approved Gratuity Funds and Approved Superannuation Funds under Income Tax Act, 1961, till February 28, 2026 or as specified in the Regulations from time to time). The limit of Rs. 25 crores shall not be applicable to Market Makers.
Minimum number of Units (Creation Units) - 10,80,000 units &amp; in multiples thereafter."</Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs>Re. 1/-</Minimum_Application_Amount_in_multiples_of_Rs>
		<Minimum_Additional_Amount>Not applicable</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs>Re. 1/-</Minimum_Additional_Amount_in_multiples_of_Rs>
		<Minimum_Redemption_Amount_in_Rs>Any</Minimum_Redemption_Amount_in_Rs>
		<Minimum_Redemption_Amount_in_Units>The facility of redeeming units in Creation Unit Size is available to the Authorised Participants/ Market Makers (whose names will be available on our website www.angelonemf.com) and Large Investors. However, in case of Large Investors, the execution value for direct Redemption with the Fund shall be greater than Rs. 25 crores or such other amount as may be specified by SEBI from time to time (except for schemes managed by Employee Provident Fund Organisation (EPFO), India and Recognized Provident Funds, Approved Gratuity Funds and Approved Superannuation Funds under Income Tax Act, 1961, till February 28, 2026 or as specified in the Regulations from time to time). The limit of Rs. 25 crores shall not be applicable to Market Makers.</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>Not Applicable</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>Not Applicable</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>Not Applicable</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>Not Applicable</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>Not Applicable</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>Not Applicable</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>Not Applicable</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>Not Applicable</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>Not Applicable</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Sidepocketing_if_applicable>Not Applicable.</Sidepocketing_if_applicable>
		<SIP_SWP__STP_Details_Frequency>Not Applicable</SIP_SWP__STP_Details_Frequency>
		<SIP_SWP__STP_Details_Minimum_amount>Not Applicable</SIP_SWP__STP_Details_Minimum_amount>
		<SIP_SWP__STP_Details_In_multiple_of>Not Applicable</SIP_SWP__STP_Details_In_multiple_of>
		<SIP_SWP__STP_Details_Minimum_Instalments>Not Applicable</SIP_SWP__STP_Details_Minimum_Instalments>
		<SIP_SWP__STP_Details_Dates>Not Applicable</SIP_SWP__STP_Details_Dates>
		<SIP_SWP__STP_Details_Maximum_Amount_if_any>Not Applicable</SIP_SWP__STP_Details_Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>